Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | max. flow | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 0510325313 | 22 | NBR | 3.20Kg | AZPF-10-005LRR20MB | £467.34 |
| 0510345002 | AZPF-10-005RSG20MB | £531.67 | |||
| 0510445004 | AZPF-10-008RSA20MB | £376.75 | |||
| 0510525335 | AZPF-10-011LCB20MB-S0288 | £578.14 | |||
| 0510515327 | 38.50 | NBR | 2.86Kg | AZPF-10-011LCP20MB-S0288 | £604.14 |
| 0510515314 | AZPF-10-011LCP20MSXXX12-S0007 | £464.93 | |||
| 0510515321 | AZPF-10-011LCP20MSXXX21-S0007 | £464.93 | |||
| 0510525332 | AZPF-10-011LFB20MB-S0288 | £575.68 | |||
| 0510525349 | AZPF-10-011LHL50KB | £335.84 | |||
| 0510525322 | AZPF-10-011LHO20MSXXX25-S0002 | £721.28 | |||
| 0510525313 | AZPF-10-011LHO30KB | £280.57 | |||
| 0510525344 | AZPF-10-011LHO30MB | £280.57 | |||
| 0510525341 | AZPF-10-011LHO30MX-S0032 |
£253.55
|
|||
| 0510525357 | 38.50 | FKM | 2.20Kg | AZPF-10-011LHO30PB-S0285 | £677.47 |
| 0510525316 | AZPF-10-011LQR12MB-S0040 | £441.02 |