Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Component Series | Adjustment element | Seal Material | Type of Connection | Description | Price |
|---|---|---|---|---|---|---|
| R900739371 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A218-3X/30-S050M01 | £1,275.92 |
| R900964109 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A218-3X/50-S025M01 | £1,275.92 |
| R901268815 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A222-3X/02-S200P170M01 | £1,662.44 |
| R901318930 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A222-3X/05-M01 | £1,182.10 |
| R901232833 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A222-3X/05-S100M01 | £1,608.02 |
| R901258002 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | No data | No data | HSZ 10 A222-3X/05-S200-120M01 | £1,649.28 |
| R901257983 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | No data | No data | HSZ 10 A222-3X/05-S200-160M01 | £1,649.28 |
| R901278023 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | No data | No data | HSZ 10 A222-3X/05-S200EM01 | £1,926.98 |
| R900943158 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A222-3X/05-S200M01 |
£1,113.85
|
| R901215854 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | No data | No data | HSZ 10 A222-3X/05-S315-210M01 | £1,649.28 |
| R901293666 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | No data | No data | HSZ 10 A222-3X/05-S315-210V01 | £1,814.41 |
| R900746269 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A222-3X/05-S315M01 | £1,608.02 |
| R901294604 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | FKM seals (other seals upon request) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A222-3X/05-V01 | £1,300.28 |
| R900555882 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A235-3X/LG6M01 | £986.97 |
| R900941516 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | No external connection | HSZ 10 A244-3X/05M00 | £1,127.70 |