Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Component Series | Adjustment element | Seal Material | Type of Connection | Description | Price |
|---|---|---|---|---|---|---|
| R900765242 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A108-3X/AA200-BA200M00 | £1,885.71 |
| R901267337 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A108-3X/AA200-BA200V00 | £1,881.96 |
| R901267335 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A108-3X/AS100-BS100V00 | £1,502.96 |
| R900921589 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A108-3X/AS200-BS200M00 |
£956.60
|
| R901267333 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A108-3X/AS200-BS200V00 | £1,906.48 |
| R900925233 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A108-3X/AS315-BS315M00 |
£943.61
|
| R901269437 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A108-3X/AS315-BS315M00-SO157 | £1,456.03 |
| R900946627 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A108-3X/AS315-BS315V00 |
£1,041.08
|
| R900526508 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | No external connection | HSZ 10 A108-3X/M00 |
£580.42
|
| R900526568 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A117-3X/M01 | £709.26 |
| R900754760 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A117-3X/S025M01 | £1,450.43 |
| R901145288 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A117-3X/S050M01 | £1,450.43 |
| R900560068 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | No external connection | HSZ 10 A118-3X/M00 | £611.68 |
| R900752332 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | NBR seals (standard) | No external connection | HSZ 10 A118-3X/S100M00 |
£769.43
|
| R901310156 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Grub screw with hexagon and protective cap | NBR seals (standard) | No external connection | HSZ 10 A118-3X/S200M00 | £1,110.79 |