Germany
| Part Number | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|
| R432037644 | 16 bar | acrylonitrile butadiene rubber | 1.89Kg | £375.20 |
| R432037639 | 16 bar | acrylonitrile butadiene rubber | 592g | £68.60 |
| R412009273 | 16 bar | acrylonitrile butadiene rubber | 430g |
£55.95
|
| R412009264 | 16 bar | acrylonitrile butadiene rubber | 641g |
£236.69
|
| R412009258 | 16 bar | acrylonitrile butadiene rubber | 620g |
£229.43
|
| R412009375 | 10 bar | soft seal | 650g | £591.58 |
| R412009265 | 10 bar | soft seal |
£497.49
|
|
| R412009121 | 16 bar | acrylonitrile butadiene rubber | 997g |
£207.03
|
| R412009114 | 16 bar | acrylonitrile butadiene rubber | 905g |
£130.83
|
| R412009101 | 16 bar | acrylonitrile butadiene rubber | 997g |
£269.79
|
| R412009367 | acrylonitrile butadiene rubber | 680g | £118.34 | |
| R412009231 | 16 bar | acrylonitrile butadiene rubber | 760g | £278.29 |
| R412009226 | 16 bar | acrylonitrile butadiene rubber | 770g | £520.11 |
| R412009209 | 16 bar | 1.30Kg | £262.48 | |
| R412009221 | 16 bar |
£254.48
|