Germany
| Part Number | max. pressure | Seal | Description | Price |
|---|---|---|---|---|
| 5812170650 | 10 bar | soft seal | V581-5/2SR-024DC-I2-1CNO-LBX-AA-X-C-T0 | £188.72 |
| 5811150100 |
£151.58
|
|||
| 5811112100 | 10 bar | soft seal | £132.18 | |
| 5811111100 | 10 bar | soft seal | V581-5/2SR-024DC-I1-1P22-HBX-PA-X-C-T1 | £170.96 |
| 5811110100 | 10 bar | soft seal | V581-5/2SR-024DC-I1-1P22-HBX-PA-X-C-T0 | £131.30 |
| 5811111120 | £178.33 | |||
| 5811110110 |
£118.49
|
|||
| 5811151130 | 10 bar | soft seal | £118.89 | |
| 5811150130 | 10 bar | soft seal | V581-5/2SR-024DC-I1-1P15-LUA-PP-X-C-T0 | £151.59 |
| 5811172650 | 10 bar | soft seal | V581-5/2SR-024DC-I1-1CNO-LBX-AA-X-S-T0 | £204.88 |
| 5811170650 | 10 bar | soft seal | V581-5/2SR-024DC-I1-1CNO-LBX-AA-X-C-T0 | £152.06 |
| 5811170530 | 16 bar | soft seal | V581-5/2SR-024DC-I1-1CNO-HNX-AA-X-C-T0 |
£100.73
|
| 5811170190 | 10 bar | soft seal | £237.73 | |
| 5812110200 | 10 bar | soft seal |
£177.71
|
|
| 5813221000 | 10 bar | soft seal | £256.27 |