Germany
| Part Number | max. pressure | Seal | Description | Price |
|---|---|---|---|---|
| 0820403019 | 10 bar | metal/metal sealing | VVST-5/2DM-PLU | £201.15 |
| R422002211 | 10 bar | metal/metal sealing | VVST-3/2SR-PAN | £109.64 |
| 0820402002 | 10 bar | metal/metal sealing | VVST-3/2NC-ROL | £103.83 |
| 0820402003 | 10 bar | metal/metal sealing | VVST-3/2NC-ROL | £125.91 |
| 0820402009 | 10 bar | metal/metal sealing | VVST-3/2NC-ROL | £137.71 |
| 0820402014 | 10 bar | metal/metal sealing | VVST-3/2NC-ROL |
£195.17
|
| 0820402022 |
£113.72
|
|||
| 0820402001 | 10 bar | metal/metal sealing | VVST-3/2NC-PLU | £102.90 |
| 0820031051 | 10 bar | metal/metal sealing | VVST-3/2NC-024DC |
£201.50
|
| 0820212001 | 10 bar | metal/metal sealing | VVST-3/2NC | £125.91 |
| 0820402005 | 10 bar | metal/metal sealing | VVST-3/2DM-LEV | £115.85 |
| R422002212 | 10 bar | metal/metal sealing | VVST-3/2AR-PAN | £130.34 |