Germany
| Part Number | max. pressure | Description | Price |
|---|---|---|---|
| R412010716 | 0 bar | PM1-M3-G014-V09-000-M12X1-NONE |
£200.68
|
| R412010711 | 0 bar | PM1-M3-G014-V09-000-DINA-CON | £166.75 |
| R412010717 | 16 bar | PM1-M3-G014-002-160-M12X1-NONE | £188 |
| R412010712 | 16 bar | PM1-M3-G014-002-160-DINA-NONE | £167.83 |
| R412010713 | 16 bar | PM1-M3-G014-002-160-DINA-CON |
£116.19
|
| R412010631 | £185.43 | ||
| R412010720 | 16 bar | PM1-M3-F001-002-160-M12X1-NONE | £197.77 |
| R412010715 | 16 bar | PM1-M3-F001-002-160-DINA-NONE | £219.62 |
| R412010718 | 16 bar | PM1-M3-F001-002-160-DINA-CON | £116.78 |
| R412010678 | 12 bar | PG1-ROB-G018-SFB-D50-P0-12-PC | £113 |
| R412007886 | 10 bar | PE6-P2-S HYST. FEST | £131.26 |
| R412007882 | 0 bar |
£97.35
|
|
| R412007880 | 0 bar | £128.04 | |
| R412007881 | 0 bar | PE6-P2-L HYST EINST |
£118.38
|
| R412010767 | 10 bar | PE5-PN-G014-100-M12 |
£182.83
|