Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 1823391048 | 16 bar | polyvinyl chloride | 20g | G1/4 | £5.21 |
| 1823391047 | 16 bar | polyvinyl chloride | 15g | COUDE 18 | £3.79 |
| 1823379004 | 11g | COUDE 18 | £2.91 | ||
| 1823386042 | 135g | GERADE-G3/4-LW19 | £8.52 | ||
| 1823386009 | 13g |
£2.18
|
|||
| 1823386008 | 11g | EINSCHRAUBSTUTZEN-GERADE-G1/8-LW6 | £1.95 | ||
| 1823386014 | 21g | EINSCHRAUBSTUTZEN-GERADE-G1/4-LW8 | £2.42 | ||
| 1823386013 | 19g | EINSCHRAUBSTUTZEN-GERADE-G1/4-LW6 | £2.42 | ||
| 1823386040 | 52g | GERADE-G1/2-LW13 | £6.09 | ||
| 5802500000 | 16 bar | acrylonitrile butadiene rubber | 360g |
£48.82
|
|
| 5802850000 | 16 bar | acrylonitrile butadiene rubber | 260g | AU 115 | £39.51 |
| 3590302000 | 10g |
£3.22
|
|||
| R419800162 | £117.40 | ||||
| 1823390046 | 16 bar | 150g | G3/8 | £29.43 | |
| 1823390044 | 16 bar | 120g | G1/2 | £27.83 |