Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| R412026098 | 6 bar | acrylonitrile butadiene rubber | 800g | EMS-HV-PT-25 | £472.64 |
| 1820415153 | 8g | FSG-15,0-PUR-G018-IN | £32.04 | ||
| 1820415154 | 8g | FSG-30,0-PUR-G018-IN | £39.39 | ||
| R412007885 | 10 bar | 55g | PE6-P2-L HYST. EINST | £92.86 | |
| 1827010691 | 25g | VFC-(3/4) |
£38.58
|
||
| R412026118 | 7 bar | ECD-LV-EC-25-NC-RD | £1,014.36 | ||
| R412007464 | 6 bar | EBS-ET-15-NO-I-N-NN-DA06-DA08-S001 |
£207.14
|
||
| R412007474 | 6 bar | acrylonitrile butadiene rubber | 8g | EBS-PT-07-NN-N-N-NN-M005-M005-S001 |
£31.81
|
| 1827231024 | 10 bar | 60g | PG1-ROB-G018-SNL-D40P(0-10) | £17.48 | |
| 7351200000 | 6 bar | acrylonitrile butadiene rubber | 140g | EBP-PT-15-NN-N-N-NN-G014-G012-G012 | £154.15 |
| 1820455050 | 1g | FSG-5,0-NBR-M005-EX | £10.60 | ||
| 7320750000 | 30g | FSR-75,0-CR-G014-IN | £50.54 | ||
| R412010607 | 6 bar | ECD-SV-EC-10-NO |
£525.58
|
||
| 0821305042 | EBE-ET-10-NC-I-N-NN-G014-G014-G014-NCOIL | £290.47 | |||
| R412010613 | 6 bar | ECD-IV-EC-10-NO |
£656.99
|