Germany
| Part Number | max. pressure | Description | Price |
|---|---|---|---|
| R412026115 | 7 bar | ECD-LV-EC-20-NO-RD | £985.10 |
| 0821305185 | VACCUM VFC-G3/4 | £192.31 | |
| 1820415039 | BSG-22,0-NBR-G018-EX | £16.51 | |
| 1820415089 | BSA-32,0-NBR-G014-IN | £20.24 | |
| 0821305187 | 6 bar | £103.30 | |
| R412010114 | VFI 6/4 | £3.89 | |
| 1820455068 | FSG-15,0-MQ-G018-EX | £10.49 | |
| 1820415037 | BSG-22,0-MQ-G018-EX | £18.86 | |
| R412007447 | 6 bar | EBS-PI-05-NN-N-N-NN-DA04-DA04-S000 |
£24.91
|
| 1820455098 | FSG-80,0-NBR-G014-EX | £33.93 | |
| 1824210222 | CO1-FORM_A-024AC-7,4VA-30mm | £25.12 | |
| R412007454 | 6 bar | EBS-PT-25-NN-N-N-NN-DA08-DA10-S001 |
£114.63
|
| R412007593 | 6 bar | G1/8 EBS-PT-10/15 |
£11.72
|
| 0821305184 | VACCUM VFC-G1/2 | £127.74 | |
| R414003373 | 7 bar | ED02-000-020-010-1M12A | £570.62 |