Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 1823380018 | 16 bar | acrylonitrile butadiene rubber | 56g | QR2-S-RVK-DA14-DA14 | £13.61 |
| 2544004140 | 16 bar | fluorocaoutchouc | 16g | QR2-C-RPN-R014-DA04 | £29.57 |
| 1823391601 | 16 bar | acrylonitrile butadiene rubber | 27g | QR2-S-RT1-G014-DA06 | £7.77 |
| 8970185574 | 10 bar |
£1.53
|
|||
| R412009928 | 52g | TU1-S-PAM-014-0125-BU-0050-BK-FO |
£6.99
/m
|
||
| 1823391040 | 15 bar | polyvinyl chloride | 73g | NU2-S-RW1-G038-DI06 |
£8.20
|
| 1823386052 | 3g | £1.30 | |||
| 1823379007 | 3g | £1.33 | |||
| 1823376010 | 16 bar | acrylonitrile butadiene rubber | 70g | CP1-S-NW7,2-D080 | £15.54 |
| R412010744 | 16 bar | nitrile butadiene rubber | FPT-S-RBA-G014 | £4.54 | |
| 1823391745 | 16 bar | FPT-S-RTT-R018-G018 |
£2.38
|
||
| 1823373089 | 16 bar | fluorocaoutchouc | 6g | QR2-F-RPN-M005-DA04 |
£3.62
|
| 1823391306 | 15 bar | 13g | NU2-S-RSI-M005-DI03 | £9.06 | |
| 1820712115 | 28g | TU1-S-PAM-010-0100-BK-0025 |
£3.59
/m
|
||
| R412009905 | 11g | TU1-S-PAM-006-0100-NT-0100 |
£2.20
/m
|