Germany
| Part Number | Stroke | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|---|
| 1020100000 | 40 mm | 8 bar | acrylonitrile butadiene rubber | 2.80Kg | 80Q, 40H SA M12X1,25 | £429.30 |
| R422001293 | 20 mm | 10 bar | CCI-DA-020-0020-0071224110000200000000-B | £85.17 | ||
| 0822063024 | 125 mm | 8 bar | polyurethane | 2.15Kg | GPC-DA-025-0125-BV-SB | £543.06 |
| 1332512000 | 125 mm | 10 bar | ICM-DA-025-0125-M | £137.94 | ||
| R412019819 | 20 mm | 10 bar | SSI-DA-020-0020-4-02-2-000-000-00 | £55.54 | ||
| R412020483 | 320 mm | 10 bar | CSL-DA-020-0320-1-PC-1-0-000-FRE-BAS | £198.65 | ||
| R480140759 | 320 mm | 10 bar | PRA-DA-125-0320-0322111100000000000000-B | £834.56 | ||
| 0822345011 | 500 mm | 10 bar | TRB-DA-100-0500-0122111100000000000000-B | £648.03 | ||
| 0822010861 | 10 mm | 10 bar | KHZ-DA-050-0010-M-NR |
£196.45
|
||
| R412020597 | 275 mm | 8 bar | 8.80Kg | BCC-DB-435-275-0NR-ST-G012 | £726.18 | |
| R412020603 | 320 mm | 8 bar | 9.60Kg | BCC-TB-400-320-0NR-ST-G012 | £913.37 | |
| 3660902000 | 80g | CM2-AP6-M10X1,25-TYPE9 | £31.72 | |||
| 5226637500 | 350 mm | 10 bar | 262g | 522-DA-025-0350-MAG | £92.22 | |
| 1333212000 | 125 mm | 10 bar | ICM-DA-032-0125-M |
£119.45
|
||
| 1827001505 | 360g | LU3-040-M1-A | £141.68 |