Germany
| Part Number | Stroke | max. pressure | Description | Price |
|---|---|---|---|---|
| 0822010669 | 100 mm | 10 bar | KHZ-DA-050-0100-M |
£212.61
|
| 0822395608 | 60 mm | 10 bar | KPZ-DA-050-0060-007122411000020-B | £246.63 |
| R412026162 | SC4-PN-K03U-030 | £54.06 | ||
| 0822331206 | 125 mm | 10 bar | MNI-DA-12-0125-U-31-01-1-00-000-00 |
£57.41
|
| R412020458 | 160 mm | 10 bar | CSL-DA-020-0160-1-PC-1-0-000-STD-BAS | £218.83 |
| 0822432204 | 40 mm | 10 bar | MNI-SA-16-0040-U-01-01-1-00-000-00 | £56.82 |
| R412000823 | SN6-R2-DB09-024 ATEX 3GD | £56.17 | ||
| R480676549 | 304.8 mm | 8 bar | RTC-DA-040-0120-HD-IBM00S00NLP000P0P0 |
£1,964.66
|
| R412013659 | 160 mm | 10 bar | TRB-DA-040-0160-0122131100000000000000-B | £217.76 |
| 1827001019 | CM1-MS9-040-M2-A | £4.87 | ||
| 0822395206 | 40 mm | 10 bar | KPZ-DA-050-0040-004122411000000-B | £196.84 |
| 1827005882 | C12P-MS1-063-AL-CNOMO | £63.50 | ||
| 0822331201 | 10 mm | 10 bar | MNI-DA-12-0010-U-31-01-1-00-000-00 |
£55.29
|
| 0830100325 | SN2-R2-K10V-240 27 OHM |
£64.42
|
||
| R412020529 | 500 mm | 10 bar | CSL-DA-025-0500-1-PC-1-0-000-FRE-BAS | £223.84 |