Germany
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| EC881-8 | 0.85 inch | 0.52 inch | 0.85 inch | 581g |
£14.32
|
| EC881-4 | 0.56 inch | 0.26 inch | 0.56 inch | 32.01Kg |
£10.75
|
| 1A8BF8 | 1.22 inch | 0.38 inch | 141g | £12.77 | |
| 1A12BFB12 | 1.56 inch | 0.61 inch | 295g | £43.40 | |
| 1A16DK10 | 1.06 inch | 0.5 inch | 123g | £27.57 | |
| 1A16DL12 | 1.26 inch | £25.50 | |||
| 1A12FL12 | 1.50 inch | 0.61 inch | 227g | £30.86 | |
| 1A8EK6 | 0.87 inch | 78g | £12.02 | ||
| 1A6DS4 | 0.88 inch | 0.16 inch | 78g | £16.83 | |
| 1A8FRA6 |
£14.30
|
||||
| G190627-8-10 | £144.52 | ||||
| 1A12DL8 | 1.06 inch | 0.38 inch | 114g | £17.12 | |
| 1G20FLB20 | £50.97 | ||||
| 1A12BFA12 | 1.56 inch | 0.61 inch | 250g | £60.96 | |
| 1A6FRB6 | 1.07 inch | 0.26 inch | 0.87 inch | 91g |
£14.30
|